đźšš Free Worldwide Shipping on All Orders!Shop Now
HomeStore
JBL ProScan Recharge Refill Aquarium Water Test Strips - Smartphone Analysis for Freshwater
JBL ProScan Recharge Refill Aquarium Water Test Strips - Smartphone Analysis for Freshwater
Dive into effortless water testing with JBL ProScan Recharge Refill strips! Simply dip a strip, scan it with your smartphone, and voilà – instant, precise results for your freshwater aquarium. This clever kit measures general hardness, carbonate hardness, pH, nitrite, nitrate, and chlorine, even calculating CO2. Get quick diagnoses and smart recommendations to keep your aquatic pals thriving in their perfectly balanced home.
| Product Type | Aquarium Water Test Strips |
| Analysis Method | Smartphone App Scan |
| Water Type Compatibility | Freshwater Aquariums |
| Parameters Measured | General Hardness (GH), Carbonate Hardness (KH), pH Value, Nitrite (NO2), Nitrate (NO3), Chlorine (Cl2) |
| Additional Calculation | Carbon Dioxide (CO2) |
| App Compatibility | iOS 5.0+, Android 4.0+ |
| Camera Requirement | Autofocus Camera |
| Strip Quantity | 24 Test Strips |
| Brand | JBL |
| Purpose | Water Quality Monitoring & Diagnosis |
$25.80
JBL ProScan Recharge Refill Aquarium Water Test Strips - Smartphone Analysis for Freshwater—
$25.80
JBL ProScan Recharge Refill Aquarium Water Test Strips - Smartphone Analysis for Freshwater
Dive into effortless water testing with JBL ProScan Recharge Refill strips! Simply dip a strip, scan it with your smartphone, and voilà – instant, precise results for your freshwater aquarium. This clever kit measures general hardness, carbonate hardness, pH, nitrite, nitrate, and chlorine, even calculating CO2. Get quick diagnoses and smart recommendations to keep your aquatic pals thriving in their perfectly balanced home.
| Product Type | Aquarium Water Test Strips |
| Analysis Method | Smartphone App Scan |
| Water Type Compatibility | Freshwater Aquariums |
| Parameters Measured | General Hardness (GH), Carbonate Hardness (KH), pH Value, Nitrite (NO2), Nitrate (NO3), Chlorine (Cl2) |
| Additional Calculation | Carbon Dioxide (CO2) |
| App Compatibility | iOS 5.0+, Android 4.0+ |
| Camera Requirement | Autofocus Camera |
| Strip Quantity | 24 Test Strips |
| Brand | JBL |
| Purpose | Water Quality Monitoring & Diagnosis |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Dive into effortless water testing with JBL ProScan Recharge Refill strips! Simply dip a strip, scan it with your smartphone, and voilà – instant, precise results for your freshwater aquarium. This clever kit measures general hardness, carbonate hardness, pH, nitrite, nitrate, and chlorine, even calculating CO2. Get quick diagnoses and smart recommendations to keep your aquatic pals thriving in their perfectly balanced home.
| Product Type | Aquarium Water Test Strips |
| Analysis Method | Smartphone App Scan |
| Water Type Compatibility | Freshwater Aquariums |
| Parameters Measured | General Hardness (GH), Carbonate Hardness (KH), pH Value, Nitrite (NO2), Nitrate (NO3), Chlorine (Cl2) |
| Additional Calculation | Carbon Dioxide (CO2) |
| App Compatibility | iOS 5.0+, Android 4.0+ |
| Camera Requirement | Autofocus Camera |
| Strip Quantity | 24 Test Strips |
| Brand | JBL |
| Purpose | Water Quality Monitoring & Diagnosis |
