
JBL ProNovo Bel Grano S: Prebiotic Fish Food, Healthy Gut, Enhanced Color
| Product Type | Granulated Aquarium Main Food |
| Granule Size | S (Small) |
| Target Fish Size | 1.2 - 3.9 inches (3 - 10 cm) |
| Key Ingredients | Salmon, Squid, Shrimps, Garlic, Krill, Spirulina |
| Special Features | Prebiotic, 2% Garlic |
| Nutritional Content (Crude Protein) | 38.0% |
| Nutritional Content (Fat) | 6.0% |
| Nutritional Content (Crude Fiber) | 4.0% |
| Nutritional Content (Crude Ash) | 7.0% |
| Origin | Made in Germany |
| Packaging | Original sealed, air- and light-tight, recyclable tin with click doser |
| Acceptance | Very high, even with choosy fish |
| Color Enhancement | Yes, with natural astaxanthin from krill and spirulina |
| Water Quality Benefit | Less water pollution due to better digestion |
More Images




JBL ProNovo Bel Grano S: Prebiotic Fish Food, Healthy Gut, Enhanced Color
| Product Type | Granulated Aquarium Main Food |
| Granule Size | S (Small) |
| Target Fish Size | 1.2 - 3.9 inches (3 - 10 cm) |
| Key Ingredients | Salmon, Squid, Shrimps, Garlic, Krill, Spirulina |
| Special Features | Prebiotic, 2% Garlic |
| Nutritional Content (Crude Protein) | 38.0% |
| Nutritional Content (Fat) | 6.0% |
| Nutritional Content (Crude Fiber) | 4.0% |
| Nutritional Content (Crude Ash) | 7.0% |
| Origin | Made in Germany |
| Packaging | Original sealed, air- and light-tight, recyclable tin with click doser |
| Acceptance | Very high, even with choosy fish |
| Color Enhancement | Yes, with natural astaxanthin from krill and spirulina |
| Water Quality Benefit | Less water pollution due to better digestion |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Type | Granulated Aquarium Main Food |
| Granule Size | S (Small) |
| Target Fish Size | 1.2 - 3.9 inches (3 - 10 cm) |
| Key Ingredients | Salmon, Squid, Shrimps, Garlic, Krill, Spirulina |
| Special Features | Prebiotic, 2% Garlic |
| Nutritional Content (Crude Protein) | 38.0% |
| Nutritional Content (Fat) | 6.0% |
| Nutritional Content (Crude Fiber) | 4.0% |
| Nutritional Content (Crude Ash) | 7.0% |
| Origin | Made in Germany |
| Packaging | Original sealed, air- and light-tight, recyclable tin with click doser |
| Acceptance | Very high, even with choosy fish |
| Color Enhancement | Yes, with natural astaxanthin from krill and spirulina |
| Water Quality Benefit | Less water pollution due to better digestion |


















