
JBL CleroPond 500ml Advanced Pond Water Clarifier Quickly Eliminates Cloudiness
| Product Volume | 16.9 fluid ounces (500 ml) |
| Treatment Coverage | Up to 2,641 gallons (10,000 liters) |
| Primary Function | Rapid water cloudiness elimination |
| Application Method | Liquid concentrate, mix and pour |
| Safety | Safe for fish and pond plants |
| Effect On Water | Induces flocculation for quick clearing |
| Recommended Usage | Outdoor garden ponds only |
| UVC Compatibility | Temporarily switch off UVC during use |
| Filter Compatibility | Do not use with activated carbon during treatment |
| Dosage Rate | Approximately 1.35 fl oz per 185-211 gallons |
More Images


JBL CleroPond 500ml Advanced Pond Water Clarifier Quickly Eliminates Cloudiness
| Product Volume | 16.9 fluid ounces (500 ml) |
| Treatment Coverage | Up to 2,641 gallons (10,000 liters) |
| Primary Function | Rapid water cloudiness elimination |
| Application Method | Liquid concentrate, mix and pour |
| Safety | Safe for fish and pond plants |
| Effect On Water | Induces flocculation for quick clearing |
| Recommended Usage | Outdoor garden ponds only |
| UVC Compatibility | Temporarily switch off UVC during use |
| Filter Compatibility | Do not use with activated carbon during treatment |
| Dosage Rate | Approximately 1.35 fl oz per 185-211 gallons |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Volume | 16.9 fluid ounces (500 ml) |
| Treatment Coverage | Up to 2,641 gallons (10,000 liters) |
| Primary Function | Rapid water cloudiness elimination |
| Application Method | Liquid concentrate, mix and pour |
| Safety | Safe for fish and pond plants |
| Effect On Water | Induces flocculation for quick clearing |
| Recommended Usage | Outdoor garden ponds only |
| UVC Compatibility | Temporarily switch off UVC during use |
| Filter Compatibility | Do not use with activated carbon during treatment |
| Dosage Rate | Approximately 1.35 fl oz per 185-211 gallons |






















